Comparison of VMware Fusion and Parallels Desktop
原文
http://en.wikipedia.org/wiki/Comparison_of_VMware_Fusion_and_Parallels_Desktop
| OS/Environment | Result |
|---|---|
| Windows XP, 32-bit, 1 Processor | Parallels Desktop runs 14% faster |
| Windows Vista, 32-bit, 1 Processor | Parallels Desktop runs 14% faster |
| Windows XP, 32-bit, 2 Processors | VMware Fusion runs 10% faster |
| Windows Vista, 32-bit, 2 Processors | Parallels Desktop runs 20% faster |
| Windows XP, 64-bit, 2 Processors | Parallels Desktop runs 15% faster |
| Test Suite | Performance Winner |
|---|---|
| Windows Launch Performance | Parallels Desktop for Mac |
| CPU | Parallels Desktop for Mac, except for 2 of the 14 tests |
| Footprint on Mac | Parallels Desktop for Mac |
| Application Launch | VMware Fusion |
| Application Performance | Both products did well, except for IE where Parallels Desktop is 80-91% faster[12] |
| 3D and HD Performance | Dependent on game1, video and Windows environment. |
从2009年的测试结果来看,parallels的性能要优于fusion。2010的测试结果在ftp://ftp.mactech.com/src/mactech/volume26_2010/26.01-VM_Benchmarks-Best_Results.xls.zip
http://www.mactech.com/articles/mactech/Vol.26/26.01/2601-VirtualizationHeadToHead/index.html
http://www.mactech.com/articles/mt_indices/Vol_26_Issues.html
这里有很多mac的文章。
最近评论